Start your microphone to measure ambient sound levels in decibels and see real-time dB readings from your environment. Monitor noise intensity, check room acoustics, and verify quiet conditions before recording audio, joining video calls, or podcasting.
| Level (dB) | Example | Description |
|---|---|---|
| 0-30 dB | Quiet room, whisper | Very quiet - ideal for recording |
| 30-50 dB | Library, quiet office | Quiet - good for calls and meetings |
| 50-70 dB | Normal conversation | Moderate - typical indoor environment |
| 70-85 dB | Busy traffic, vacuum | Loud - may affect audio quality |
| 85-100 dB | Power tools, concert | Very loud - hearing protection recommended |
| 100+ dB | Jet engine, sirens | Dangerous - limit exposure time |
Sound level analysis is performed locally in your browser. No audio is recorded or transmitted.