Speak into your microphone to see your voice's frequency spectrum in real time — from bass tones to treble harmonics. Get a detailed spectral analysis showing fundamental pitch, harmonic content, and frequency distribution — useful for vocal training, speech therapy, and audio analysis.
| Voice Type | Typical Range | Frequency |
|---|---|---|
| Bass | E2 - E4 | 82 - 330 Hz |
| Baritone | A2 - A4 | 110 - 440 Hz |
| Tenor | C3 - C5 | 130 - 523 Hz |
| Alto | F3 - F5 | 175 - 698 Hz |
| Mezzo-Soprano | A3 - A5 | 220 - 880 Hz |
| Soprano | C4 - C6 | 262 - 1047 Hz |
Compare with tone generator or test your hearing range.
All audio analysis is performed locally in your browser. No audio data is recorded or transmitted.